Sign In | Join Free | My chinaqualitylighting.com |
|
Brand Name : HGalloytool
Model Number : CNMG160612
Certification : ISO9001:2008
Place of Origin : Hunan, China (Mainland)
MOQ : negotiation
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 50000 Piece/Pieces per Month
Delivery Time : 20~30 Days after Your Order Confirmed
Packaging Details : 10 Pieces Per Plastic Box + Carton
Product Name : Cemented Carbide Inserts
Standard : Non Standard
Nose Radius : R0.2-3.2mm
Coating : CVD,PVD
Other Name : Carbide Tool Inserts
Grade : k05 k10 k15
Vc : 150-380m/min
Ap : 0.5-1.5mm
Non Standard Cemented Carbide Inserts , Square Carbide Tool Inserts
Cemented Carbide Inserts Application Characteristics :
1. The new coating combines perfectly with the carbide substrate
2. High edge strength
3. Fitting for semi-finishing and roughing of carbon steel, alloy steel and cast iron.
Cemented Carbide Inserts Size Parameters
TYPE | Dimension ( mm ) | |||||||||||||||||||||
L | I.C | S | d | r | ||||||||||||||||||
CCMT | ( ISO ) | ( ANSI ) | ||||||||||||||||||||
060202 | 21.50 | 6.4 | 6.35 | 2.38 | 2.8 | 0.2 | ||||||||||||||||
060204 | 21.51 | 6.4 | 6.35 | 2.38 | 2.8 | 0.4 | ||||||||||||||||
09T304 | 32.51 | 9.7 | 9.525 | 3.97 | 4.4 | 0.4 | ||||||||||||||||
09T308 | 32.52 | 9.7 | 9.525 | 3.97 | 4.4 | 0.8 | ||||||||||||||||
120404 | 431 | 12.9 | 12.7 | 4.76 | 5.5 | 0.4 | ||||||||||||||||
120408 | 432 | 12.9 | 12.7 | 4.76 | 5.5 | 0.8 | ||||||||||||||||
TYPE | Dimension ( mm ) | |||||||||||||||||||||
L | I.C | S | d | r | ||||||||||||||||||
CNMA | ( ISO ) | ( ANSI ) | ||||||||||||||||||||
090304 | 321 | 9.7 | 9.525 | 3.18 | 3.81 | 0.4 | ||||||||||||||||
90308 | 322 | 9.7 | 9.525 | 3.18 | 3.81 | 0.8 | ||||||||||||||||
120404 | 431 | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 | ||||||||||||||||
120408 | 432 | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 | ||||||||||||||||
160608 | 542 | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 | ||||||||||||||||
190612 | 643 | 19.3 | 19.05 | 6.35 | 7.94 | 1.2 | ||||||||||||||||
TYPE | Dimension ( mm ) | |||||||||||||||||||||
L | I.C | S | d | r | ||||||||||||||||||
CNMG | ( ISO ) | ( ANSI ) | ||||||||||||||||||||
090304 | 321 | 9.7 | 9.525 | 3.18 | 3.81 | 0.4 | ||||||||||||||||
90308 | 322 | 9.7 | 9.525 | 3.18 | 3.81 | 0.8 | ||||||||||||||||
120404 | 431 | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 | ||||||||||||||||
120408 | 432 | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 | ||||||||||||||||
160608 | 542 | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 | ||||||||||||||||
190612 | 643 | 19.3 | 19.05 | 6.35 | 7.94 | 1.2 |
TYPE | Dimension ( mm ) | ||||||
L | I.C | S | d | r | |||
CNMM | ( ISO ) | ( ANSI ) | |||||
090304 | 321 | 9.7 | 9.525 | 3.18 | 3.81 | 0.4 | |
90308 | 322 | 9.7 | 9.525 | 3.18 | 3.81 | 0.8 | |
120404 | 431 | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 | |
120408 | 432 | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 | |
160608 | 542 | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 | |
190612 | 643 | 19.3 | 19.05 | 6.35 | 7.94 | 1.2 |
Grade and Application
ISO Code | Grade | Physical and mechanical properties | Applications recommended | ||
Density g/cm3 | Hardness HRA(HV) | TRS (Mpa) | |||
K10 | YG6X | 14.8 | 91 | 1700 | The finishing& semi-finishing of cast iron and nonferrous metals and also for the machining of manganese stell and hardening steel. |
K15 | YG6 | 14.9 | 89.5 | 1670 | Suitable for the roughing of cast iron and light alloys and also for the milling of cast iron and low-alloy steel. |
K20 | K30 | 14.6 | 89 | 1840 | Suitable for the roughing of cast iron and light alloys and also for the milling of cast iron and low-alloy steel. |
M10 | YW1 | 13 | 91 | 1290 | Suitable for finishing and semi-finishing of stainless steel and conventional alloy steel |
YW3 | 12.9 | 92 | 1390 | ||
YW4 | 12.3 | 92 | 1390 | ||
M20 | YW2 | 13 | 90.5 | 1460 | The grade can be used for the semi-finishing of stainless steel and low-alloy steel and it is mainly used for the maching of railway wheel hubs. |
Cemented Carbide Inserts Application
CNC turning and milling tungsten carbide tool products are widely used in:
We can produce various types of tungsten carbide tool blades according to different custom drawings. We can provide a complete set of solutions for the processing field.
About US
Zhuzhou Hgtool Tungsten Carbide Co.,Ltd is ZCC Group Zhuzhou Changjiang Carbide Tool Co.,Ltd E-business Center. Our company aim to improve the quality of product. At the same time, meeting the requirements of the market quickly and forging a strong cemented carbide tools enterprise with the enterprise spirit of “pursuing a perfect mastery and achieving success with sincerity". We mainly produces tungsten carbide welding blade, grit/pellet, composite welding rods, strips, plate, ball tooth, etc. We also provides customized services for non-standard carbide inserts and tungsten carbide wear parts.The products sell well in China and are exported to more than ten countries and regions such as Europe, America and Southeast Asia.
Cemented Carbide Inserts Reference Drawing
![]() |
Non Standard Cemented Carbide Inserts , Square Carbide Tool Inserts Images |